<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Herceg &#187; Projects</title>
	<atom:link href="http://www.ivanherceg.in.rs/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivanherceg.in.rs</link>
	<description>Personal Web Page</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>File system</title>
		<link>http://www.ivanherceg.in.rs/205-file-system/</link>
		<comments>http://www.ivanherceg.in.rs/205-file-system/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:12 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[C/C++]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=205</guid>
		<description><![CDATA[Project “Fajl sistem” (File system), part of exam “Operation systems II”. Project presents a textbook example of file system implemented like doubly connected list. Fajl sistem (documentation on Serbian) Fajl sistem (project ZIP)]]></description>
			<content:encoded><![CDATA[<p>Project “Fajl sistem” (File system), part of exam “Operation systems II”. Project presents a textbook example of file system implemented like doubly connected list.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/fajl-sistem.docx">Fajl sistem (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/fajl-sistem.zip">Fajl sistem (project ZIP)</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/205-file-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed network performance</title>
		<link>http://www.ivanherceg.in.rs/199-closed-network-performance/</link>
		<comments>http://www.ivanherceg.in.rs/199-closed-network-performance/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:28:32 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=199</guid>
		<description><![CDATA[Project “Performase zatvorene mreže” (Closed network performance), part of exam “Systems performances”. Simulate closed network and calculate utilization, flow and average number of jobs in one of component in network. Also calculate all this parameters in analytical method and compare them whit simulation. Performase zatvorene mreže (documentation on Serbian) Performase zatvorene mreže (project ZIP)]]></description>
			<content:encoded><![CDATA[<p>Project “Performase zatvorene mreže” (Closed network performance), part of exam “Systems performances”. Simulate closed network and calculate utilization, flow and average number of jobs in one of component in network. Also calculate all this parameters in analytical method and compare them whit simulation.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/performase-zatvorene-mreze.docx">Performase zatvorene mreže (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/performase-zatvorene-mreze.7z">Performase zatvorene mreže (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/199-closed-network-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microjava compiler</title>
		<link>http://www.ivanherceg.in.rs/194-microjava-compiler/</link>
		<comments>http://www.ivanherceg.in.rs/194-microjava-compiler/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:05:29 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=194</guid>
		<description><![CDATA[Project “Microjava compiler”, part of exam &#8220;Program interpreters”. Project make micro java byte code using flex and cup syntax and semantic analyses. Microjava compiler (documentation on Serbian) Microjava compiler (project ZIP)]]></description>
			<content:encoded><![CDATA[<p>Project “Microjava compiler”, part of exam &#8220;Program interpreters”. Project make micro java byte code using flex and cup syntax and semantic analyses.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/microjava-compiler.docx">Microjava compiler (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/microjava-compiler.7z">Microjava compiler (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/194-microjava-compiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoo</title>
		<link>http://www.ivanherceg.in.rs/173-autoo/</link>
		<comments>http://www.ivanherceg.in.rs/173-autoo/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:24:35 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=173</guid>
		<description><![CDATA[This site, I make for my exam &#8220;Programing of Internet applications&#8221;. It&#8217;s auto ads site. You can see all ads from other customers or make search from date base, to find a car that fits you. You can just write brand and model of it and you&#8217;ll get all cars of that model. Also you [...]]]></description>
			<content:encoded><![CDATA[<p>This site, I make for my exam &#8220;Programing of Internet applications&#8221;. It&#8217;s auto ads site.</p>
<p style="text-align: center;"><a rel="attachment wp-att-174" href="http://www.ivanherceg.in.rs/173-autoo/auroo1/" target="_blank"><img class="aligncenter size-full wp-image-174" title="Auroo1" src="http://www.ivanherceg.in.rs/media/2010/09/Auroo1.jpg" alt="Autoo" width="510" height="243" /></a></p>
<p>You can see all ads from other customers or make search from date base, to find a car that fits you. You can just write brand and model of it and you&#8217;ll get all cars of that model. Also you can use some advanced search, like: color, type of engine, type of transmission, accessories etc.</p>
<p>Ads contain basic information about car, comment, price and contact information about user like phone number, mail or address. All ads contain one image of car, or more if user include them. Only registered users can add ad.</p>
<p><a rel="attachment wp-att-175" href="http://www.ivanherceg.in.rs/173-autoo/auroo2/"><img class="aligncenter size-full wp-image-175" src="http://www.ivanherceg.in.rs/media/2010/09/Auroo2.jpg" alt="Autoo" width="510" height="320" /></a>Site made in <a title="JavaServer Faces" href="http://www.oracle.com/technetwork/java/javaee/javaserverfaces-139869.html" target="_blank">JavaServer Faces</a> (JSF) technology, whit using <a title="Rich Faces" href="http://jboss.org/richfaces" target="_blank">jBoss&#8217;s Rich Faces</a> framework. To run this project I use <a title="Tomcat" href="http://tomcat.apache.org/" target="_blank">Apache Tomcat web server</a> or <a title="GlassFish" href="http://glassfish.org/" target="_blank">GlassFish</a>. Also i use SQL data base.</p>
<p><a title="ZIP" href="http://www.robotech-universe.com/svasta/auto/Auto005.7z">Autoo (project ZIP)</a></p>
<p><a title="SQL" href="http://www.robotech-universe.com/svasta/auto/auto.sql">Autoo (project SQL data base whit name autoo)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/173-autoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hkCPU</title>
		<link>http://www.ivanherceg.in.rs/125-hkcpu/</link>
		<comments>http://www.ivanherceg.in.rs/125-hkcpu/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:42:24 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[VHDL]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=125</guid>
		<description><![CDATA[Project “hkCPU”, part of exam “VLSI Systems”. Shames, documentation and synthesized mask for rick five step pipeline CPU. hkCPU (documentation on Serbian) hkCPU (project ZIP)]]></description>
			<content:encoded><![CDATA[<p>Project “hkCPU”, part of exam “VLSI Systems”. Shames, documentation and synthesized mask for rick five step pipeline CPU.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/vlsi.doc">hkCPU (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/vlsi.7z">hkCPU (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/125-hkcpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automat for drinks, chips and candies</title>
		<link>http://www.ivanherceg.in.rs/119-automat-for-drinks-chips-and-candies/</link>
		<comments>http://www.ivanherceg.in.rs/119-automat-for-drinks-chips-and-candies/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:57:00 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ASM]]></category>
		<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=119</guid>
		<description><![CDATA[Project “Automat za prodaju sokova, grickalica i čokoladica” (Automat for drinks, chips and candies), part of exam “Microprocessor systems”. Documentation, shames and simulations for automat for drinks, chips and candies. Automat takes money, give customer desired item and return change. Also it can be reprogrammed from serial port. Automat za prodaju sokova, grickalica i čokoladica [...]]]></description>
			<content:encoded><![CDATA[<p>Project “Automat za prodaju sokova, grickalica i čokoladica” (Automat for drinks, chips and candies), part of exam “Microprocessor systems”. Documentation, shames and simulations for automat for drinks, chips and candies. Automat takes money, give customer desired item and return change. Also it can be reprogrammed from serial port.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/mips.doc">Automat za prodaju sokova, grickalica i čokoladica (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/mips.7z">Automat za prodaju sokova, grickalica i čokoladica (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/119-automat-for-drinks-chips-and-candies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacroProcessor</title>
		<link>http://www.ivanherceg.in.rs/115-macroprocessor/</link>
		<comments>http://www.ivanherceg.in.rs/115-macroprocessor/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:50:17 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=115</guid>
		<description><![CDATA[Project “Makroprocesor” (MacroProcessor), second practical part of exam “System programming”. Implementation of macropocessor with macro variables. Makroprocesor (documentation on Serbian) Makroprocesor (project ZIP)]]></description>
			<content:encoded><![CDATA[<p>Project “Makroprocesor” (MacroProcessor), second practical part of exam “System programming”. Implementation of macropocessor with macro variables.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/makroprocesor.doc">Makroprocesor (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/makroprocesor.zip">Makroprocesor (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/115-macroprocessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emulation hipo machine into i386</title>
		<link>http://www.ivanherceg.in.rs/111-emulation-hipo-machine-into-i386/</link>
		<comments>http://www.ivanherceg.in.rs/111-emulation-hipo-machine-into-i386/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:39:08 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=111</guid>
		<description><![CDATA[Project “Emulator hipo mašine u i386” (Emulation hipo machine into i386), first practical part of exam “System programming”. Assembler code written for hipo machine emulate for running on i386 systems. Emulator hipo mašine u i386 (documentation on Serbian) Emulator hipo mašine u i386 (project ZIP)]]></description>
			<content:encoded><![CDATA[<p>Project “Emulator hipo mašine u i386” (Emulation hipo machine into i386), first practical part of exam “System programming”. Assembler code written for hipo machine emulate for running on i386 systems.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/emulator.doc">Emulator hipo mašine u i386 (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/emulator.zip">Emulator hipo mašine u i386 (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/111-emulation-hipo-machine-into-i386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive execute</title>
		<link>http://www.ivanherceg.in.rs/107-competitive-execute/</link>
		<comments>http://www.ivanherceg.in.rs/107-competitive-execute/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:16:43 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=107</guid>
		<description><![CDATA[Project “Distribuirano izvršavanje” (Competitive execute), part if exam “Competitive and distributed programming”. Program package contains client, server and work station application. Client give works to server, server rune works on some work stations. Work stations after calculate result send it back to server, and server after get result return it to client. All applications are [...]]]></description>
			<content:encoded><![CDATA[<p>Project “Distribuirano izvršavanje” (Competitive execute), part if exam “Competitive and distributed programming”. Program package contains client, server and work station application. Client give works to server, server rune works on some work stations. Work stations after calculate result send it back to server, and server after get result return it to client. All applications are synchronized.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/distribuirano-izvrshavanje.doc">Distribuirano izvršavanje (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/distribuirano-izvrshavanje.zip">Distribuirano izvršavanje (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/107-competitive-execute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulator of Tuning machine</title>
		<link>http://www.ivanherceg.in.rs/99-simulator-of-tuning-machine/</link>
		<comments>http://www.ivanherceg.in.rs/99-simulator-of-tuning-machine/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:29:06 +0000</pubDate>
		<dc:creator>Ivan Herceg</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ivanherceg.in.rs/?p=99</guid>
		<description><![CDATA[Project “Simulator Tjuringove mašine” (Simulator of Tuning machine), part of exam “Numeric analysis and discrete mathematics”. Project present simulator for imagine machine that is forerunner of today’s computers. Simulator Tjuringove mašine (documentation on Serbian) Simulator Tjuringove mašine (project ZIP)]]></description>
			<content:encoded><![CDATA[<p>Project “Simulator Tjuringove mašine” (Simulator of Tuning machine), part of exam “Numeric analysis and discrete mathematics”. Project present simulator for imagine machine that is forerunner of today’s computers.</p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/tjuringova-mashina.doc">Simulator Tjuringove mašine (documentation on Serbian)</a></p>
<p><a href="http://www.ivanherceg.in.rs/media/pandp/tjuringova-mashina.zip">Simulator Tjuringove mašine (project ZIP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanherceg.in.rs/99-simulator-of-tuning-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

